
Galapagos Yacht Comparison Chart
Wondering how to choose the right Galapagos cruise or which is the best boat on the Galapagos Islands?
Use our comparison chart of many Galapagos boats, small ships and catamarans offering cruises in the Galapagos Islands.
Find out which boats offer the best price and the best guide to passenger ratios, plus other key information to help you decide which boat could be best for you.
These yacht prices are for 2023 departures in low season in the lowest priced cabin category and do not include domestic flights from the mainland to The Galapagos.
$ = Small hire fee for snorkelling equipment.
*Comparisons are for 8 day cruises except where no 8 day itinerary is offered.
Guide ratios shown are based on the vessels being fully booked.
| Boat | Boat name | Yacht type | No of Pax | 8 Day cruise from £ | Guide ratio | Single cabins | Family Departures | Kayaks available | Snorkel equipment | class |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Alya | Motor catamaran | 16 | £4,000 pp for 6 days* | 16:01 | no | no | yes | yes | Ultimate yacht |
![]() | Anahi | Motor catamaran | 16 | £5,635 pp | 16:01 | no | no | yes | yes | Superior yacht |
![]() | Archipell I | Mid-range catamarans | 16 | £4,410 pp | 16:01 | no | no | yes | $ | Superior yacht |
![]() | Beluga | Motor yacht | 16 | £4,040 pp | 16:01 | no | no | yes | yes | Superior yacht |
![]() | Bonita | Motor yacht | 16 | £3,355 pp for 7 days* | 16:01 | no | no | yes | yes | Superior yacht |
![]() | Cachalote Explorer | Motor yacht | 16 | £3,810 pp | 16:01 | no | no | no | yes | mid range yacht |
![]() | Corals I | Motor yacht | 36 | £3,455 pp | 12:01 | no | yes | yes | $ | mid range yacht |
![]() | Corals II | Motor yacht | 20 | £3,455 pp | 10:01 | no | yes | yes | $ | mid range yacht |
![]() | Elite | Motor catamaran | 16 | £8,175 pp | 16:01 | yes | no | yes | yes | Superior yacht |
![]() | Endemic | Motor catamaran | 16 | £8,175 pp | 16:01 | yes | no | yes | yes | Superior yacht |
![]() | Evolution | Expedition cruise ship | 32 | £6,640 pp | 10:01 | no | yes | yes | yes | Ultimate yacht |
![]() | Galaxy | Motor yacht | 16 | £4,500 pp | 16:01 | no | no | yes | yes | Superior yacht |
![]() | Galaxy II EcoCataraman | Motor yacht | 16 | £3,640 pp for 6 days* | 16:01 | no | no | yes | yes | Superior yacht |
![]() | Grace | Motor yacht | 16 | £7,730 pp | 8:01 | no | yes | yes | yes | Ultimate yacht |
![]() | Grand Majestic | Motor yacht | 16 | £6,225 pp | 16:01 | no | no | no | yes | Superior yacht |
![]() | Infinity | Motor yacht | 20 | £7,950 pp | 10:01 | no | no | no | yes | Superior yacht |
![]() | Integrity | Motor yacht | 16 | £6,905 pp | 16:01 | yes | no | yes | yes | Ultimate yacht |
![]() | La Pinta | Expedition cruise ship | 48 | £6,620 pp for 7 days* | 16:01 | no | yes | yes | yes | Small cruise ship |
![]() | Mary Anne | 3-masted sailing ship | 16 | £4,810 pp | 16:01 | yes | no | yes | yes | Superior yacht |
![]() | MV Galapagos Legend | Expedition cruise ship | 100 | £3,560 pp | 14:01 | no | no | yes | $ | large cruise ship |
![]() | MV Isabela II | Small cruise ship | 40 | £5,355 pp for 7 days* | 14:01 | no | no | yes | yes | Small cruise ship |
![]() | MV Santa Cruz II | Cruise ship | 90 | £5,775 pp for 7 days* | 15:01 | yes | yes | no | yes | large cruise ship |
![]() | National Geographic Islander | Small cruise ship | 48 | price on request | 16:01 | no | no | yes | yes | Small cruise ship |
![]() | National Geographic Endeavour II | Large cruise ship | 96 | price on request | 15:01 | no | no | yes | yes | large cruise ship |
![]() | Natural Paradise | Motor yacht | 16 | £6,315 pp | 16:01 | no | no | no | yes | Superior yachts |
![]() | Nemo II | Motor sail catamaran | 14 | £3,820 pp | 12:01 | no | no | yes | yes | mid range yacht |
![]() | Nemo III | Motor sail catamaran | 16 | £4,275 pp | 16:01 | no | no | yes | yes | mid range yacht |
![]() | Ocean Spray | Motor catamaran | 16 | £7,230 pp | 16:01 | yes | no | yes | yes | Ultimate yacht |
![]() | Origin & Theory | Motor yacht | 20 | £8,595 pp | 10:01 | no | yes | yes | yes | Ultimate yacht |
![]() | Passion | Motor yacht | 14 | £6,565 pp | 14:01 | no | no | yes | yes | Ultimate yacht |
![]() | Petrel | Motor catamaran | 16 | £7,230 pp | 16:01 | no | no | yes | yes | Ultimate yacht |
![]() | Seaman Journey | Motor catamaran | 16 | £5065 pp | 16:01 | no | no | yes | yes | Superior yacht |
| Silversea – Silver Origin | Expedition cruise ship | 100 | £8050 pp | 16:01 | no | no | yes | yes | large cruise ship | |
![]() | Solaris | Motor yacht | 16 | £5,070 pp for 7 days* | 16:01 | yes | no | no | yes | Mid range yacht |
![]() | Tip Top II | Motor catamaran | 16 | £5,385 pp | 16:01 | yes | no | yes | yes | Mid range yacht |
![]() | Tip Top IV | Motor yacht | 16 | £5,170 pp | 16:01 | no | no | yes | yes | Mid range yacht |
![]() | Treasure of the Galapagos | Motor catamaran | 16 | £5,070 pp for 7 days* | 16:01 | no | no | no | yes | Superior yacht |















































